Price List
Garments | Variant | Premium Laundry | Dry Clean |
---|---|---|---|
Mens segment | |||
Shirt / Tshirt | Cotton,Formal | 39 | 89* |
Silk,Woolen,Fancy,party wear | 59 | 89* | |
Trouser | Cotton,Formal,Regular,Jeans | 39/60 | 99 |
Branded,Cord,Party wear | 59 | 99 | |
Punjabi,Kurta | Cotton,Polyester,Regular | 49 | 119 |
Silk,Zari,Party wear,Starch | 89 | 119 | |
Pajama | Cotton,Polyester,Regular | 51 | 81 |
Silk,Zari,Party wear,Starch | 71 | 99 | |
Dhoti | Cotton,Polyester,Regular | 51 | 81 |
Silk,Zari,Party wear,Starch | 71 | 99 | |
Shorts | Three quarter,Half jeans,Half pant | 49 | 79 |
Night Glown | Any | 99 | 139 |
Bathrobe | Any | 99 | 139 |
Underwear | Vest,Sando (NO LOWER) | 29 | 69 |
Essentials | Cap*,Socks,Handkerchief,Tie,Bow,Gloves | 29 | 79 |
Jacket | Half jacket,Modi coat,Waist coat | 149 | 249* |
All full except leather | 299 | 449* | |
Leather | - | 599* | |
Sherwani | Normal,Regular | 199 | 349* |
Party wear,Wedding,Heavy work,Zari | 299 | 499* | |
Suit | Blazer,Coat | 250 | 349* |
Tuxedo,Prince Suit | 349 | 399* | |
Suit 2 pcs,Safari suit combo | 299 | 449* | |
Suit 3 pcs | 499 | 599* | |
Long coat,Over coat | 299 | 449* | |
Sweater | Half sweater,Sleveless,regular | 89 | 149 |
Half party wear,Branded | 99 | 199 | |
Full sweater,Cardigan,regular,Pull over,Hoody | 119 | 249* | |
Full sweater party wear,Branded,Pull over,Hoody | 129 | 299* | |
Shawl | Shawl Normal,Regular | 149 | 299* |
Shawl Pashmina,Angora,Natural fibre,Party wear | - | 499* | |
Winter essential | Muffler,Stole,Scarf | 49 | 99 |
Women segment | |||
Kurti / Salwar / Shirt | Fancy shirt,Top,Kurti,Salwar,Party wear | 59 | 129* |
Trouser / Kameez / Leggins | Jeans,Slacks,Leggings,Skirt,Kameez,Petticoat | 49 | 99* |
Spacial Party wear-Jeans,Slacks,Leggins,Skirt,Kameez | 89 | 129* | |
Dupatta/Orna | Dupatta,orna,scarf | 29 | 79 |
Dupatta,orna,scarf partywear,Ornamental | - | 99 | |
Salwar | Salwar kameez 2pcs | 99 | 129 |
Salwar kameez 2pcs party wear,Ornamental | - | 249 | |
Salwar kameez 3pcs | 149 | 299 | |
Salwar kameez 3pcs party wear,Ornamental | - | 399 | |
Saree | Saree regular,normal,cotton | 159 | 299+ |
Saree Silk,Zari, Embroidery | 299 | 399+ | |
Saree benarasi,zardosi | - | 599+ | |
Saree ornamental,Party wear | - | 599+ | |
Saree heavy ornamental, Embroidery | - | 699+ | |
Saree, blouse, petticoat combo branded,partywear | 349 | 599+ | |
Blouse | Blouse normal | 39 | 89 |
Blouse partywear | 59 | 99 | |
Lahenga | Lahenga 1pcs | 299 | 399* |
Lahenga 1pcs heavy Ornamental | 399 | 499* | |
Lahenga 2pcs | 399 | 499* | |
Lahenga 2pcs heavy ornamental | - | 599* | |
Lahenga 3pcs heavy ornamental | - | 699* | |
Frock | Frock/ Dress | 99 | 199* |
Gown | Gown normal | 129 | 349* |
Gown ornamental | - | 499* | |
Weeding Glown | - | 999* | |
Shawl | Shawl - Normal | 149 | 299 |
Shawl special branded natural fiber | - | 499 | |
Sweater | Sweater half, sleevless | 89 | 149 |
Sweater half, (Special branded) | 99 | 199* | |
Sweter full, Pullover, Hoody, Cadigan | 119 | 249* | |
Sweter full, Pullover, Hoody, Cadigan (Special) | 119 | 299* | |
Muffler | Muffler/Stole/Scarf | 49 | 99* |
Essentials | Cap*, Tie, Bow, Glaves, Handkerchief | 29 | 79 |
Under garments | Bra,Tube,Underwear (NO PANTY) | 29 | 79 |
Household Segment | |||
Bed sheet | Bed sheet (single) | 79 | 149 |
Bed sheet (Double) | 99 | 199 | |
Fancy Bed sheet | - | 249 | |
Bed cover | Bed Cover (single) | 99 | 149 |
Bed Cover (Double) | 119 | 249 | |
Pillow cover | Pillow Cover | 29 | 79 |
Blanket | Single / Double | 299 / 399 | 499 |
Duvet / Comforter | 399 / 499 | 599 | |
Towel | Towel (Big/Table cloth) | 99 | 129 |
Towel (Small/ Napkin) | 49 | 69 | |
Essentials | Table mat (set upto 8 pcs) | 29 | 49 |
Sofa Cover set | 119 | 299 | |
Cushion cover/ Chair cover (set) | - | 49 | |
Cushion cover (fancy) | - | 79 | |
Curtain | Curtain per piece* | 49* | 99* |
Car seat cover | Car seat cover | 399 | 449 |
Bike cover | Bike cover regular | 99 | 149 |
Luggage | Briefcase,small suitcase | 199 | - |
large suitcase (Branded) | 299 | - | |
Backpack,Office bag( except leather) | 149 | - | |
Large sack,large backpack(except leather) | 349 | - | |
Camera bag,Instrument bag (normal size) | 199 | - | |
Camera bag,Instrument bag (large size) | 399 | - | |
Ladies vanity bag (normal except leather) | 149 | - | |
Ladies vanity bag (Branded, leather) | 299 | - | |
Gents bag (Leather,Branded) | 299 | - | |
Toys | Soft toys small size | 129 | - |
Toys | Soft toys medium size | 249 | - |
Toys | Soft toys large size | 399 | - |
Carpet | Carpet (per square feet) | 19 | 29 |
Footwear and other segments | |||
Gents footwear | normal,Sneakers,sandal (except leather)* | 149 | 199 |
Branded,Sneakers,Partywear,Sued,leather* | 249 | 299 | |
Ladies footwear | Sneakers, canvas,regular(except leather)* | 99 | 149 |
Branded,Sued, Leather,Partywear,Ornamental* | 249 | 299 | |
Kids footwear | Kids footwear,Canvas,school shoe* | 99 | 149 |
Kids footwear, Branded,Partywear | 149 | 199 | |
Unisex | Belt,Camera strap | 99 | 149 |
Apron | Apron* | 49 | 149 |
- * Actual rates may vary depending on the garment and washing process
- + Extra charges may add for additional care (Polishing, Starching, etc.)