Price List
| Garments | Variant | Premium Laundry | Dry Clean |
|---|---|---|---|
| Mens segment | |||
| Shirt / Tshirt | Cotton,Formal | 60 | 99* |
| Silk,Woolen,Fancy,party wear | ---- | 149* | |
| Trouser | Cotton,Formal,Regular,Jeans | 60 | 99 |
| Woolen, Cord, Party wear | 99 | 149 | |
| Punjabi,Kurta | Cotton,Polyester,Regular | 99 | 149 |
| Silk,Zari,Party wear,Starch | 129 | 149 | |
| Pajama | Cotton,Polyester,Regular | 51 | 99 |
| Silk,Zari,Party wear,Starch | 71 | 99 | |
| Dhoti | Cotton,Polyester,Regular | 120* | ---- |
| Silk,Zari,Party wear,Starch | 149* | 199* | |
| Shorts | Three quarter,Half jeans,Half pant | 49 | 79 |
| Night Glown | Any | 99 | 149 |
| Bathrobe | Any | 149 | ---- |
| Underwear | Vest,Sando (NO LOWER) | 39 | ---- |
| Essentials | Cap*,Socks,Handkerchief,Tie,Bow,Gloves | 39 | 79 |
| Jacket | Half jacket,Modi coat,Waist coat | 199 | 249* |
| All full except leather | 249/299 | 449* | |
| Leather | ---- | 699* | |
| Sherwani | Normal,Regular | ---- | 499* |
| Party wear,Wedding,Heavy work,Zari | ---- | 899* | |
| Suit | Blazer,Coat | 250 | 349* |
| Tuxedo,Prince Suit | 349 | 399* | |
| Suit 2 pcs,Safari suit combo | 299 | 449* | |
| Suit 3 pcs | 499 | 599* | |
| Long coat,Over coat | 299 | 449* | |
| Sweater | Half sweater,Sleveless,regular | 99 | 149 |
| Half party wear,Branded | 149 | 199 | |
| Full sweater,Cardigan,regular,Pull over,Hoody | 149 | 249* | |
| Full sweater party wear,Branded,Pull over,Hoody | 170 | 299* | |
| Shawl | Shawl Normal,Regular | 249 | 299* |
| Shawl Pashmina,Angora,Natural fibre,Party wear | - | 499* | |
| Winter essential | Muffler,Stole,Scarf | 59 | 99 |
| Women segment | |||
| Kurti / Salwar / Shirt | Fancy shirt,Top,Kurti,Salwar,Party wear | 59 | 129* |
| Trouser / Kameez / Leggins | Jeans,Slacks,Leggings,Skirt,Kameez,Petticoat | 60 | 99* |
| Spacial Party wear-Jeans,Slacks,Leggins,Skirt,Kameez | 89 | 149* | |
| Dupatta/Orna | Dupatta,orna,scarf | 49 | 79 |
| Dupatta,orna,scarf partywear,Ornamental | - | 99 | |
| Salwar | Salwar kameez 2pcs | 149 | 249 |
| Salwar kameez 2pcs party wear,Ornamental | 179 | 249 | |
| Salwar kameez 3pcs | 149 | 299 | |
| Salwar kameez 3pcs party wear,Ornamental | 299 | 399 | |
| Saree | Saree regular,normal,cotton | 190 | 240 |
| Saree Silk,Zari, Embroidery | 299 | 399 | |
| Saree benarasi,zardosi | ---- | 599 | |
| Saree ornamental,Party wear | 399 | 499* | |
| Saree heavy ornamental, Embroidery | 399 | 499* | |
| Blouse | Blouse normal | 39 | 89 |
| Blouse partywear | 59 | 99 | |
| Lahenga | Lahenga 1pcs | 299 | 399* |
| Lahenga 1pcs heavy Ornamental | 399 | 599* | |
| Lahenga 2pcs | 399 | 599* | |
| Lahenga 2pcs heavy ornamental | 599 | 699* | |
| Lahenga 3pcs heavy ornamental | 699 | 799* | |
| Frock | Frock/ Dress | 99/129 | 199* |
| Gown | Gown normal | 129 | 349* |
| Gown ornamental | ---- | 499* | |
| Weeding Glown | ---- | 999* | |
| Shawl | Shawl - Normal | ---- | 299 |
| Shawl special branded natural fiber | ---- | 499 | |
| Sweater | Sweater half, sleevless | 89 | 149 |
| Sweater half, (Special branded) | 99 | 199* | |
| Sweter full, Pullover, Hoody, Cadigan | 119 | 249* | |
| Sweter full, Pullover, Hoody, Cadigan (Special) | 119 | 299* | |
| Muffler | Muffler/Stole/Scarf | 49/69 | 99* |
| Essentials | Cap*, Tie, Bow, Glaves, Handkerchief | 39 | 79 |
| Under garments | Bra,Tube,Underwear (NO PANTY) | 39 | 79 |
| Household Segment | |||
| Bed sheet | Bed sheet (single) | 79 | 149 |
| Bed sheet (Double) | 120 | 199 | |
| Fancy Bed sheet | ---- | 249 | |
| Bed cover | Bed Cover (single) | ---- | 149 |
| Bed Cover (Double) | ---- | 249 | |
| Pillow cover | Pillow Cover | 29 | 79 |
| Blanket | Single / Double | 299 / 399 | 499 |
| Duvet / Comforter | 399 / 499 | 599 | |
| Towel | Towel (Big/Table cloth) | 99 | 129 |
| Towel (Small/ Napkin) | 49 | 69 | |
| Essentials | Sofa Cover set | 199 | 299 |
| Cushion cover/ Chair cover (set) | ---- | 39 | |
| Cushion cover (fancy) | ---- | 79 | |
| Curtain Per Pannel | 99 | 159 | |
| Curtain | Curtain per piece* | 99 | 149 |
| Bike/Car Seat Cover | Bike,Car Seat Cover | 99/399 | 149/449 |
| Car seat cover | Car seat cover | 399 | 449 |
| Bike cover | Bike cover regular | 99 | 149 |
| Luggage | Briefcase,small suitcase | 249 | - |
| large suitcase (Branded) | 499 | - | |
| Backpack,Office bag( except leather) | 199 | - | |
| Large sack,large backpack(except leather) | 699 | - | |
| Camera bag,Instrument bag (normal size) | 299 | - | |
| Camera bag,Instrument bag (large size) | 499 | - | |
| Ladies vanity bag (normal except leather) | 199 | - | |
| Ladies vanity bag (Branded, leather) | 399 | - | |
| Gents bag (Leather,Branded) | 799 | - | |
| Toys | Soft toys small size | 129 | - |
| Toys | Soft toys medium size | 249 | - |
| Toys | Soft toys large size | 399 | - |
| Carpet | SMALL/MEDIUM | 400/600 | 600/800 |
| LARGE | 999 | 1599 | |
| Footwear and other segments | |||
| Gents footwear | Normal,Sneakers,sandal (except leather)* | 149 | 199 |
| Branded,Sneakers,Partywear,Sued,leather* | 249 | 299 | |
| Ladies footwear | Sneakers, canvas,regular(except leather)* | 99 | 149 |
| Branded,Sued, Leather,Partywear,Ornamental* | ---- | 349 | |
| Kids footwear | Kids footwear,Canvas,school shoe* | ---- | 149 |
| Kids footwear, Branded,Partywear | ---- | 199 | |
| Unisex | Belt,Camera strap | 99 | 149 |
| Apron | Apron* | 99 | 149 |
- * Actual rates may vary depending on the garment and washing process
- + Extra charges may add for additional care (Polishing, Starching, etc.)
